| New York Private Golf Clubs | ||
| Wolferts Roost Country Club | Albany | 518/462-2115 |
| Ardsley Country Club | Ardsley On Hudson | 914/591-8403 |
| Canyon Club, The | Armonk | 914/273-3300 |
| Whippoorwill Club | Armonk | 914/273-3059 |
| Fox Hill Golf & Country Club, The | Baiting Hollow | 516/369-0160 |
| Southward Ho Country Club | Bay Shore | 516/665-1753 |
| Bedford Golf & Tennis Club | Bedford | 914/234-3325 |
| Glenarbor Golf Club | Bedford Hills | 914/241-0700 |
| Bellport Country Club | Bellport | 516/286-7206 |
| Vestal Hills Country Club | Binghamton | 607/723-7658 |
| Morefar Back O' Beyond Golf Club | Brewster | 845/279-5086 |
| Trump National Golf Club | Briarcliff Manor | 914/941-0965 |
| Atlantic Golf Club | Bridgehampton | 516/537-1818 |
| Siwanoy Country Club | Bronxville | 914/337-8858 |
| Tam O'shanter Club | Brookville | 516/626-1980 |
| Caledonia Country Club | Caledonia | 716/538-9956 |
| Otterkill Golf & Country Club | Campbell Hall | 914/427-2301 |
| Cazenovia Country Club | Cazenovia | 315/655-8880 |
| Rockaway Hunting Club | Cedarhurst | 516/569-3445 |
| Lake Shore Yacht & Country Club | Cicero | 315/699-5118 |
| Brookfield Country Club | Clarence | 716/632-2050 |
| Columbia Golf & Country Club | Claverack | 518/851-9894 |
| Cedar Lake Club | Clayville | 315/839-5838 |
| Clifton Springs Country Club | Clifton Springs | 315/462-9885 |
| Skenandoa Club, The | Clinton | 315/853-6612 |
| Cold Spring Country Club | Cold Spring Harbor | 516/367-3513 |
| Gowanda Country Club | Collins | 716/337-2100 |
| Hamlet Golf & Country Club | Commack | 516/864-9048 |
| Corning Country Club | Corning | 607/936-3392 |
| Storm King Golf Club | Cornwall | 914/534-3844 |
| Cortland Country Club | Cortland | 607/753-8811 |
| Hudson National Golf Club | Croton On Hudson | 914/271-7600 |
| North Fork Country Club | Cutchogue | 516/734-7758 |
| Normanside Country Club | Delmar | 518/439-6204 |
| Transit Valley Country Club | East Amherst | 716/688-7311 |
| Crag Burn Golf Club | East Aurora | 716/655-0000 |
| East Aurora Country Club | East Aurora | 716/652-6803 |
| Maidstone Golf Club -Eighteen Hole | East Hampton | 516/324-5530 |
| Muttontown Club, The | East Norwich | 516/922-7500 |
| Pine Hollow Country Club | East Norwich | 516/922-0300 |
| Wheatley Hills Golf Club | East Williston | 516/747-7358 |
| Leewood Golf Club | Eastchester | 914/793-5821 |
| Elmira Country Club | Elmira | 607/734-7777 |
| Knollwood Country Club | Elmsford | 914/592-6182 |
| Binghamton Country Club | Endwell | 607/797-5828 |
| Onondaga Golf & Country Club | Fayetteville | 315/446-3500 |
| Fishers Island Club | Fishers Island | 516/788-7223 |
| Towers Country Club | Floral Park | 718/279-1848 |
| Antlers Country Club | Fort Johnson | 518/829-7423 |
| Cherry Valley Club | Garden City | 516/741-1980 |
| Garden City Country Club | Garden City | 516/747-2929 |
| Garden City Golf Club | Garden City | 516/746-8360 |
| Nassau Country Club | Glen Cove | 516/676-0554 |
| Brookville Country Club | Glen Head | 516/671-8466 |
| Glen Head Country Club | Glen Head | 516/676-4057 |
| North Shore Country Club | Glen Head | 516/676-0500 |
| River Oaks Golf Club | Grand Island | 716/773-3336 |
| Fresh Meadow Country Club | Great Neck | 516/482-7300 |
| Pinehaven Country Club | Guilderland | 518/456-4040 |
| Briarwood Country Club | Hamburg | 716/648-7034 |
| Wanakah Country Club | Hamburg | 716/627-2391 |
| Willow Ridge Country Club | Harrison | 914/967-6161 |
| Scarsdale Golf Club | Hartsdale | 914/723-5202 |
| St. Andrew's Golf Club, The | Hastings On Hudson | 914/478-3475 |
| Hempstead Golf & Country Club | Hempstead | 516/481-7411 |
| Seawane Club, The | Hewlett Harbor | 516/374-1110 |
| Huntington Country Club | Huntington | 516/427-0876 |
| Huntington Crescent Club | Huntington | 516/421-5180 |
| Inwood Country Club | Inwood | 516/239-4454 |
| Country Club Of Ithaca, The | Ithaca | 607/257-1808 |
| Robert Trent Jones Golf Course Cornell University | Ithaca | 607/257-3661 |
| Moon Brook Country Club | Jamestown | 716/484-1720 |
| Lafayette Country Club | Jamesville | 315/469-3298 |
| Meadow Brook Club | Jericho | 516/822-3354 |
| Wiltwyck Golf Club | Kingston | 914/331-7878 |
| Lake Success Golf Club | Lake Success | 516/482-4012 |
| Fox Valley Club, The | Lancaster | 716/683-6241 |
| Lancaster Country Club | Lancaster | 716/683-1854 |
| Bonnie Briar Country Club | Larchmont | 914/834-1627 |
| Niagara Falls Country Club | Lewiston | 716/285-1331 |
| Anglebrook Golf Club | Lincolndale | 914/245-4921 |
| Lockport Town & Country Club | Lockport | 716/433-4581 |
| Creek Club, The | Locust Valley | 516/671-1001 |
| Piping Rock Club | Locust Valley | 516/676-0460 |
| Schuyler Meadows Club | Loudonville | 518/785-8191 |
| Shaker Ridge Country Club | Loudonville | 518/869-5101 |
| Blue Heron Hills Country Club | Macedon | 315/986-2007 |
| Mahopac Golf Club | Mahopac | 914/628-8090 |
| Hampshire Country Club | Mamaroneck | 914/698-4610 |
| Winged Foot Golf Club -West | Mamaroneck | 914/381-5821 |
| Winged Foot Golf Club -East | Mamaroneck | 914/381-5821 |
| Deepdale Golf Club | Manhasset | 516/365-9111 |
| North Hills Country Club | Manhasset | 516/627-9139 |
| Cavalry Club | Manlius | 315/682-9510 |
| Tuscarora Golf Club | Marcellus | 315/673-2679 |
| Shelridge Country Club | Medina | 716/798-0955 |
| Country Club Of Mendon | Mendon | 716/624-5015 |
| Orange County Golf Club | Middletown | 914/343-1284 |
| Mount Kisco Country Club | Mount Kisco | 914/666-7300 |
| Dellwood Country Club | New City | 914/634-4626 |
| Yahnundasis Golf Club | New Hartford | 315/732-3950 |
| Wykagyl Country Club | New Rochelle | 914/632-2359 |
| Powelton Club, The | Newburgh | 914/561-7409 |
| Salem Golf Club | North Salem | 914/669-5551 |
| Tan Tara Golf Club | North Tonawanda | 716/694-0366 |
| Indian Hills Country Club | Northport | 516/757-7718 |
| Middle Bay Country Club | Oceanside | 516/766-1880 |
| Cedarbrook Golf Club | Old Brookville | 516/759-1600 |
| Glen Oaks Club -White/Blue | Old Westbury | 516/625-1422 |
| Glen Oaks Club -Blue/Red | Old Westbury | 516/625-1422 |
| Glen Oaks Club -Red/White | Old Westbury | 516/625-1422 |
| Old Westbury Golf & Country Club | Old Westbury | 516/626-1810 |
| Bartlett Country Club | Olean | 716/372-5176 |
| Kanon Valley Country Club | Oneida | 315/363-8283 |
| Oneida Community Golf Club | Oneida | 315/361-3150 |
| Oneonta Country Club, The | Oneonta | 607/432-8950 |
| Ontario Golf Club | Ontario | 315/524-7184 |
| Orchard Park Country Club | Orchard Park | 716/662-3806 |
| Oswego Country Club, The | Oswego | 315/343-1941 |
| Mill River Club, The | Oyster Bay | 516/922-3556 |
| Pelham Country Club | Pelham Manor | 914/738-5074 |
| Midvale Golf & Country Club | Penfield | 716/586-1030 |
| Penfield Country Club | Penfield | 716/377-7050 |
| Silver Lake Golf Club | Perry | 585/237-9949 |
| Beaver Meadows Golf & Recreation | Phoenix | 315/695-5187 |
| Locust Hill Country Club | Pittsford | 716/427-7040 |
| Monroe Golf Club | Pittsford | 716/586-3608 |
| Plandome Country Club | Plandome | 516/627-1273 |
| Minisceongo Golf Club | Pomona | 914/362-8348 |
| Pompey Club, The | Pompey | 315/677-3559 |
| Port Jefferson Country Club At Harbor Hills | Port Jefferson | 516/473-1440 |
| Port Jervis Country Club | Port Jervis | 914/856-5391 |
| North Hempstead Country Club | Port Washington | 516/365-2321 |
| Dutchess Golf & Country Club | Poughkeepsie | 914/452-5403 |
| Blind Brook Club | Purchase | 914/939-1450 |
| Brae Burn Country Club | Purchase | 914/761-1235 |
| Century Country Club | Purchase | 914/761-0400 |
| Country Club Of Purchase | Purchase | 914/328-5820 |
| Old Oaks Country Club | Purchase | 914/948-8284 |
| Glens Falls Country Club | Queensbury | 518/793-0021 |
| Brook-Lea Country Club | Rochester | 716/247-4577 |
| Country Club Of Rochester | Rochester | 716/385-1600 |
| Irondequoit Country Club | Rochester | 716/586-0156 |
| Oak Hill Country Club -West | Rochester | 716/381-1900 |
| Oak Hill Country Club -East | Rochester | 716/381-1900 |
| Ridgemont Country Club | Rochester | 716/225-1370 |
| Rockville Links Club | Rockville Centre | 516/766-7446 |
| Teugega Country Club | Rome | 315/337-7150 |
| Engineers Country Club | Roslyn Harbor | 516/621-5350 |
| Apawamis Club, The | Rye | 914/967-2100 |
| Rye Golf Club | Rye | 914/835-1354 |
| Westchester Country Club -South | Rye | 914/967-6000 |
| Westchester Country Club -West | Rye | 914/967-6000 |
| Noyac Golf Club | Sag Harbor | 516/725-1889 |
| Nissequogue Golf Course | Saint James | 516/584-2453 |
| Sands Point Golf Club | Sands Point | 516/883-3130 |
| Village Club Of Sands Point | Sands Point | 516/944-7843 |
| Mcgregor Links Country Club | Saratoga Springs | 518/584-6664 |
| Island Hills Golf Club | Sayville | 516/563-1492 |
| Sleepy Hollow Country Club | Scarborough | 914/941-3062 |
| Fenway Golf Club | Scarsdale | 914/723-1095 |
| Quaker Ridge Golf Club | Scarsdale | 914/723-3701 |
| Sunningdale Country Club | Scarsdale | 914/472-6972 |
| Mohawk Golf Club -East | Schenectady | 518/374-9121 |
| Seneca Falls Country Club | Seneca Falls | 315/568-5202 |
| St. George's Golf & Country Club | Setauket | 516/751-0585 |
| Gardiner's Bay Country Club | Shelter Island | 631/749-1033 |
| Skaneateles Country Club | Skaneateles | 315/685-7131 |
| Heritage Hills Of Westchester Country Club | Somers | 914/276-2169 |
| National Golf Links Of America | Southampton | 631/283-0559 |
| Shinnecock Hills Golf Course | Southampton | 516/283-3525 |
| Southampton Golf Club | Southampton | 516/283-0623 |
| Rockland Country Club | Sparkill | 914/359-9702 |
| Springville Country Club | Springville | 716/592-2122 |
| Stafford Country Club | Stafford | 716/343-9281 |
| Richmond County Country Club | Staten Island | 718/351-0600 |
| Bellevue Country Club | Syracuse | 315/475-1984 |
| Pocantico Hills Golf Course | Tarrytown | 914/631-4560 |
| Country Club Of Troy, The | Troy | 518/274-4207 |
| Tuxedo Club, The | Tuxedo Park | 914/351-4543 |
| Cobblestone Creek Country Club | Victor | 716/924-6464 |
| Albany Country Club | Voorheesville | 518/765-2854 |
| Colonie Country Club | Voorheesville | 518/765-4103 |
| Waccabuc Country Club | Waccabuc | 914/763-8410 |
| Osiris Country Club | Walden | 914/778-5795 |
| Ives Hill Country Club | Watertown | 315/782-1771 |
| Manhattan Woods Golf Club | West Nyack | 845/627-2222 |
| Hampton Hills Golf & Country Club | Westhampton Beach | 516/727-6862 |
| Westhampton Country Club | Westhampton Beach | 516/288-1110 |
| Elmwood Country Club | White Plains | 914/592-6614 |
| Metropolis Country Club | White Plains | 914/949-4840 |
| Ridgeway Country Club | White Plains | 914/946-0681 |
| Westchester Hills Golf Club | White Plains | 914/761-7639 |
| Country Club Of Buffalo | Williamsville | 716/632-1100 |
| Park Country Club, The | Williamsville | 716/632-2286 |
| Westwood Country Club | Williamsville | 716/632-7234 |
| Woodmere Country Club | Woodmere | 516/295-2500 |
| Niagara Frontier Country Club | Youngstown | 716/745-3667 |
| Leisure Village Golf Course | Ridge | 516/744-0334 |
| New York Private 9 Hole Golf Courses | ||
| South Fork Country Club | Amagansett | 516/267-6827 |
| Attica Golf Club | Attica | 716/591-2790 |
| Owasco Country Club | Auburn | 315/253-3971 |
| Glass Hill Golf Course | Barneveld | 315/896-9880 |
| Southern Dutchess Country Club | Beacon | 914/831-0762 |
| Bridgehampton Golf Club | Bridgehampton | 516/537-3792 |
| Canandaigua Country Club | Canandaigua | 716/394-4370 |
| Va Medical Center Golf Course | Canandaigua | 716/394-0040 |
| Sedgewood Club | Carmel | 914/225-5227 |
| Van Schaick Island Country Club | Cohoes | 518/237-6127 |
| Bretton Woods Golf Course | Coram | 516/698-4513 |
| Maidstone Golf Club -Nine Hole | East Hampton | 516/324-5530 |
| Hay Harbor Golf Club | Fishers Island | 516/788-7514 |
| Geneva Country Club | Geneva | 315/789-8786 |
| Pine Brook Golf Club | Gloversville | 518/725-1621 |
| Twaalfskill Club | Kingston | 914/331-6266 |
| Birchwood At Spring Lake -Executive | Middle Island | 516/924-9306 |
| Millbrook Golf & Tennis Club | Millbrook | 914/677-3810 |
| Newark Country Club | Newark | 315/331-2911 |
| Quaker Hill Country Club | Pawling | 914/855-1040 |
| Country Club At Pleasantville, The | Pleasantville | 914/769-2809 |
| Quogue Field Club | Quogue | 516/653-9885 |
| Edison Club, The -Second Nine | Rexford | 518/399-2992 |
| Edison Club, The -Third Nine | Rexford | 518/399-2992 |
| Edison Club, The -First Nine | Rexford | 518/399-2992 |
| Ausable Club | Saint Huberts | 518/576-4411 |
| Saratoga Golf & Polo Club | Saratoga Springs | 518/584-8122 |
| Sleepy Hollow Country Club -Nine Hole | Scarborough | 914/941-3062 |
| Mohawk Golf Club -West | Schenectady | 518/374-9121 |
| Heritage Hills Of Westchester Country Club | Somers | 914/276-2169 |
| Onteora Club | Tannersville | 518/589-5310 |
| Edgewood Club Of Tivoli | Tivoli | 914/757-3184 |
| Warwick Valley Country Club | Warwick | 914/986-9609 |
| New York Presbyterian Hospital Golf Course | White Plains | 914/682-9100 |
| Sadaquada Golf Club | Whitesboro | 315/736-3231 |
| Woodstock Golf Club | Woodstock | 845/679-2914 |
| Sidney Golf & Country Club | Sidney | 607/563-8381 |
| Harris Hill Golf Center | Bowmansville | 716/684-4653 |
For more US Golf information, visit: