Got time for nine? Like a Phoenix from the ashes, the Heron Creek 9 hole course in Clinton has been resurrected. Formerly the Birdies, Eagles and Ducks Club, it was purchased by Carrie and Scott Cook. Their passion for the game, pride in ownership and long hours of work through the winter and spring paid off in spades for central New York golfers. It is an astonishing transformation in such a short time.
Scott has always had a flair for landscaping and gained a quick knowledge of golf agronomics the smart way – by asking experts. Superintendent Stan now takes pride in maintaining the course he grew up playing. Carrie plunged into the clubhouse makeover with her eye on design and it couldn’t be more inviting for an after round burger, sandwich or beverage. Together they came up with the new name, logo and networking that brought back 3 leagues and a steady stream of golfers. It’s a family affair as Scott’s sister Kim and Mom Pat hold down the fort with their smiles while Scott and Carrie hold down their day jobs. They are staying in the apartment above the clubhouse instead of commuting to their lovely and comfy lake house so that every waking hour is devoted to the improvement and success of their purchase.
Like the name infers, a creek meanders through the course, as ponds and even a fountain dot the fairways. Woods line the course with the largest variety of trees where deer peek out and play, serving as a buffer from the city. The sounds of the birds give you an immediate sense of a course to call home. It is a long 9, especially from the ladies tees, and nicely manicured, which makes it well worth the nominal charge. Play twice for a full 18 and you won’t be bored. Check out this new gem, phone number 315-853-8283!
| New York Public 9 hole Golf Courses |
| Buttonwood Golf Course -Five Hole | Spencerport | 716/352-4720 |
| Tomacy's Golf Course | Adams | 315/232-4842 |
| Pinnacle State Park Golf Course | Addison | 607/359-2767 |
| Bright Meadows Golf Course -Par 3 | Akron | 716/542-2441 |
| Bright Meadows Golf Course -Long | Akron | 716/542-2441 |
| Pap- Pap's Par 3 | Albion | 716/589-4004 |
| Alder Creek Golf Course & Country Inn | Alder Creek | 315/831-5222 |
| Wellesley Island State Park Golf Course | Alexandria Bay | 315/482-6635 |
| St. Bonaventure Golf Course | Allegany | 716/372-7692 |
| Amherst Audubon Golf Course -Par Three | Amherst | 716/631-7139 |
| Evergreen Golf Club | Amherst | 716/688-6204 |
| Oakwood Golf Course | Amherst | 716/689-1421 |
| Grandview Golf Course | Angola | 716/549-4930 |
| Ausable Valley Golf Course | Au Sable Forks | 518/647-8666 |
| Cranebrook Golf Course | Auburn | 315/252-7887 |
| Ironwood Golf & Country Club | Baldwinsville | 315/635-9826 |
| Circle R Golf Course | Beaver Dams | 607/936-6608 |
| Bemus Point Golf Club | Bemus Point | 716/386-2893 |
| Island Glen Country Club | Bethel | 914/583-1010 |
| White Pines Golf Course | Black River | 315/773-3744 |
| Poxabogue Golf Course | Bridgehampton | 516/537-0025 |
| Mosholu Golf Course & Driving Range | Bronx | 718/655-9164 |
| Brunswick Greens | Brunswick | 518/279-3848 |
| Cazenovia Golf Course | Buffalo | 716/825-9811 |
| Pheasant Hollow Golf Club | Castleton | 518/479-4653 |
| Cato Golf Club | Cato | 315/626-2291 |
| Indian Head Golf Course | Cayuga | 315/253-6812 |
| Gull Haven Golf Club | Central Islip | 516/436-6059 |
| Chenango Commons Golf Course | Chenango Bridge | 607/648-2380 |
| Green Mansions Golf Club | Chestertown | 518/494-7222 |
| Skyridge Golf Course | Chittenango | 315/687-6900 |
| Churchville Golf Course -Nine Hole | Churchville | 716/293-0680 |
| Knickerbocker Country Club | Cincinnatus | 607/863-3800 |
| Pine Meadows Golf Club | Clarence | 716/741-3970 |
| Greenwood Golf Course | Clarence Center | 716/741-3395 |
| Clayton Country Club | Clayton | 315/686-4242 |
| L. A. Golf Club | Clayton | 315/686-3748 |
| North Shore Golf Course | Cleveland | 315/675-8101 |
| Clifton Knolls Executive Golf Course | Clifton Park | 518/373-1435 |
| Eagle Crest Golf Club -Par 3 | Clifton Park | 518/877-7082 |
| Birdies, Eagles & Ducks Public Golf Course | Clinton | 315/853-4661 |
| Hidden Acres Golf Course | Colden | 716/941-9034 |
| Cedars Golf Club | Cutchogue | 516/734-6363 |
| Eagle's Landing Golf Club | Dansville | 716/335-3101 |
| Dix Hills Country Club | Dix Hills | 631/271-4788 |
| Dix Hills Park Golf Course | Dix Hills | 516/499-8005 |
| Hollow Hills Golf Course | Dix Hills | 631/242-0010 |
| Lakeview Golf Club | Dryden | 607/844-9173 |
| Brandy Brook Golf Course | Durhamville | 315/363-9879 |
| Bay Park Golf Course | East Rockaway | 516/571-7242 |
| Arrowhead Golf Course -Nine Hole | East Syracuse | 315/656-7563 |
| Heartland Golf Park | Edgewood | 516/667-7400 |
| Cobble Hill Golf Course | Elizabethtown | 518/873-9974 |
| Island Valley Golf Course | Fairport | 716/586-1300 |
| Breezewood Golf Links | Falconer | 716/287-3963 |
| Fishkill Golf Course | Fishkill | 914/896-5220 |
| Tee-Bird Country Club -Tee-Bird South | Fort Edward | 518/792-7727 |
| Wedgewood Par 3 Golf Course | Fort Edward | 518/747-0003 |
| Maple Crest Golf Course | Frankfort | 315/894-3970 |
| Galway Golf Course | Galway | 518/882-9104 |
| Big Oak Public Golf Course -North Nine | Geneva | 315/789-9419 |
| Meadowgreens Golf Course | Ghent | 518/828-0663 |
| Colonial Acres Golf Course | Glenmont | 518/439-2089 |
| Kingsboro Golf Club | Gloversville | 518/773-4600 |
| Emerald Greens | Gouverneur | 315/287-4497 |
| French's Hollow Fairways | Guilderland Center | 518/861-8837 |
| South Shore Golf Course | Hamberg | 716/649-6674 |
| White Eagle Conference Center | Hamilton | 315/824-2002 |
| Ozzie's Corner Golf Course | Hamlin | 716/964-5440 |
| Executive South Family Golf Center | Henrietta | 716/334-1300 |
| Cantiague Park Golf Course | Hicksville | 516/571-7061 |
| Stone Dock Golf Club | High Falls | 914/687-9944 |
| Dogwood Golf Center | Hopewell Junction | 914/226-7317 |
| Huletts Golf Club | Huletts Landing | 518/499-2876 |
| Doty's Golf Course | Ilion | 315/894-2860 |
| Cedar River Golf Club | Indian Lake | 518/648-5906 |
| Wakely Lodge Golf Course | Indian Lake | 518/648-5011 |
| Newman Municipal Golf Course | Ithaca | 607/273-6262 |
| Forest Heights Golf Course | Jamestown | 716/664-6442 |
| Butternut Creek Golf Course | Jamesville | 315/251-1100 |
| Archie's Par 3 Golf Course | Java Center | 716/457-9505 |
| Green Ridge Golf Club | Johnson | 914/355-1317 |
| Alapaha Golf Links | Kingston | 914/331-2334 |
| Green Acres Golf Course | Kingston | 914/331-2283 |
| Poolsbrook Golf Course | Kirkville | 315/687-3096 |
| Orchard Valley Golf Club | La Fayette | 315/677-3303 |
| Top Of The World Golf Course | Lake George | 518/668-2062 |
| Lake Pleasant Golf Club | Lake Pleasant | 518/548-7071 |
| Edgewood Golf Course | Laurens | 607/432-2713 |
| Beard's Creek Golf Course | Leicester | 716/382-4653 |
| Little Falls Municipal Golf Course | Little Falls | 315/823-4442 |
| White Birch Golf Course | Lyndonville | 716/765-2630 |
| Lakeview Golf Course | Mannsville | 315/465-6515 |
| Mill Creek Golf Course | Marlboro | 914/236-3160 |
| Peninsula Golf Club | Massapequa | 516/798-9776 |
| Chautauqua Point Golf & Racquetball Center | Mayville | 716/753-7271 |
| Willow Run Golf Course | Mayville | 716/789-3162 |
| Woodcrest Golf Course | Mayville | 716/789-4653 |
| Merrick Road Park Golf Course | Merrick | 516/868-4650 |
| Spring Lake Golf Club -Sandpiper | Middle Island | 631/924-5115 |
| Scott's Corners Golf Course | Montgomery | 914/457-9141 |
| Majestic Hills Golf Course | Naples | 716/554-6691 |
| Riverbend Golf Course | New Berlin | 607/847-8481 |
| Mohonk Mountain House Golf Course | New Paltz | 914/256-2154 |
| New Paltz Golf Course | New Paltz | 914/255-8282 |
| Newfane Pro-Am Par 3 Golf Course | Newfane | 716/778-8302 |
| Hyde Park Golf Course -Red Nine | Niagara Falls | 716/297-2067 |
| Hyde Park Golf Course -White Nine | Niagara Falls | 716/297-2067 |
| Niagara's Golf Wonderland | Niagara Falls | 716/731-5155 |
| Ouleout Creek Golf Course | North Franklin | 607/829-2100 |
| Christopher Morley Park | North Hills | 516/571-8120 |
| North Woodmere Golf Course | North Woodmere | 516/571-7814 |
| Woodlynn Hills Golf Course | Nunda | 716/468-5010 |
| St. Lawrence State Park Golf Course | Ogdensburg | 315/393-2286 |
| Castle Inn Golf Course | Olean | 800/422-7853 |
| Oneida Country Club | Oneida | 315/363-8879 |
| Oriskany Hill Golf Club | Oriskany | 315/736-4540 |
| Evergreen Hills Golf Course | Oswego | 315/343-7906 |
| Bonavista State Golf Club | Ovid | 607/869-5482 |
| Dutcher Golf Course | Pawling | 914/855-9845 |
| Shadow Lake Golf & Racquet Club -Executive | Penfield | 716/385-2010 |
| Scenic Farms Golf Course | Pine Island | 914/258-4455 |
| Saint John Fisher Golf Course | Pittsford | 716/385-8458 |
| Stonegate Country Club At Summit Lake | Plainfield | 315/855-4389 |
| Moriah Country Club | Port Henry | 518/546-9979 |
| Harbor Links Golf Course -Executive | Port Washington | 516/767-4800 |
| College Hill Golf Course | Poughkeepsie | 914/486-9112 |
| Vassar Golf Course | Poughkeepsie | 914/473-1550 |
| Whispering Pines Golf Club | Poughkeepsie | 914/452-4256 |
| Hillcrest Golf & Country Club | Princetown | 518/355-9817 |
| Bay Meadows Golf Club | Queensbury | 518/792-1650 |
| Sunnyside Par 3 Golf Course | Queensbury | 518/792-0148 |
| Raymondville Golf & Country Club | Raymondville | 315/769-2759 |
| Lakeside Golf Course | Ripley | 716/736-7637 |
| Sandy Pond Par 3 Golf Course | Riverhead | 516/727-0909 |
| Latta Lea Golf Club | Rochester | 716/663-9440 |
| Fox Run Golf Course | Rock Stream | 607/535-4413 |
| Camroden Golf Course | Rome | 315/865-5771 |
| Delta Knolls Golf Center | Rome | 315/339-1280 |
| Golf Knolls | Rome | 315/337-0920 |
| Twin Village Golf Club | Roscoe | 607/498-9983 |
| Southern Meadows Par Four | Rush | 716/533-2440 |
| Bedford Creek Golf Course | Sackets Harbor | 315/646-3400 |
| Sag Harbor Golf Club | Sag Harbor | 516/725-2503 |
| Saratoga Spa State Park -Executive | Saratoga Springs | 518/584-2006 |
| Sauquoit Knolls Golf Club | Sauquoit | 315/737-8959 |
| Schroon Lake Municipal Golf Course | Schroon Lake | 518/532-9359 |
| Shelter Island Country Club | Shelter Island Heights | 631/749-0416 |
| Mountain Top Golf Course | Sherburne | 607/674-4005 |
| Shallow Creek Golf Course | Shrub Oak | 914/962-0302 |
| Pearl Lakes Country Club | Skaneateles | 315/685-6799 |
| Smithtown Landing Golf Club -Nine Hole Par 3 | Smithtown | 516/979-6534 |
| Keshequa Golf Club | Sonyea | 716/658-4545 |
| Otsego Golf Club | Springfield Center | 607/547-9290 |
| Carter's Sweetland Pines Par 3 Golf Course | Stafford | 716/343-7059 |
| Clifton Fine Municipal Golf Course | Star Lake | 315/848-3570 |
| Thousand Acres Golf Club | Stony Creek | 518/696-5246 |
| Burnet Park Golf Course | Syracuse | 315/487-6285 |
| Popes' Grove Golf Course | Syracuse | 315/487-9075 |
| Sunnycrest Golf Course | Syracuse | 315/463-9358 |
| Colonial Country Club | Tannersville | 518/589-9807 |
| Hill N Dale Golf Country Club | Tully | 315/696-5338 |
| Crystal Springs Golf Course | Vernon | 315/829-3210 |
| Walker Valley Golf Club | Walker Valley | 914/744-2714 |
| Dj's Golf Center Par 3 | Waverly | 607/565-2618 |
| Meadowbrook Golf Club | Weedsport | 315/834-9358 |
| Riverton Golf Club | West Henrietta | 716/334-6196 |
| Woodhaven Park Golf Course | West Oneonta | 607/433-2301 |
| Pinehurst Golf Course | Westfield | 716/326-4424 |
| Sugar Hill Golf Course | Westfield | 716/326-4653 |
| Westmoreland Golf Club | Westmoreland | 315/853-8914 |
| Tamaqua Golf Course | Westtown | 914/726-3660 |
| Valley View Golf Course | Whitehall | 518/499-2634 |
| Ford Hill Country Club | Whitney Point | 607/692-8938 |
| Willsboro Golf Club | Willsboro | 518/963-8989 |
| Pleasant Valley Golf -Mountain 9 | Windham | 518/734-3824 |
For more Golf information, visit: